Machinery HS chapter 84

181 tariffed product families. C$38B of US-bound Canadian exports in 2025.

Code Product To US 2025 Tariffs
8411.12 Turbojet engines (over 25 kN) C$3.8B 15-25% S232 metals
8407.34 Gasoline engines (over 1L) C$3.6B 25% S232 autos S232 MHDV
8411.91 Turbojet parts C$2.2B 15-25% S232 metals
8479.89 Industrial machines C$1.3B 15-25% S232 metals
8480.71 Injection moulds C$1.0B 15-25% S232 metals
8411.21 Turboprop engines C$881M 15-25% S232 metals
8409.91 Gas-engine parts C$869M 25% S232 autos S232 MHDV
8415.82 Air conditioners C$732M 15-25% S232 metals
8428.90 Lifting & handling machinery C$705M 15-25% S232 metals
8421.32 Catalytic converters C$628M 25% S232 autos 15-25% S232 metals S232 MHDV
8473.30 Computer parts C$616M 15-25% S232 metals S232 semis
8431.39 Lifting-machinery parts C$587M 15-25% S232 metals
8415.90 A/C parts C$585M 15-25% S232 metals
8421.21 Water filtration equipment C$580M 15-25% S232 metals
8431.49 Construction-machinery parts C$567M 15-25% S232 metals
8413.60 Rotary pumps C$515M 15-25% S232 metals
8411.99 Gas-turbine parts C$484M 15-25% S232 metals
8427.10 Electric forklifts C$464M 15-25% S232 metals
8479.90 Machinery parts C$463M 15-25% S232 metals
8415.83 Air conditioners (no cooling unit) C$448M 15-25% S232 metals
8483.10 Transmission shafts C$443M 25% S232 autos 15-25% S232 metals S232 MHDV
8433.90 Harvester parts C$436M 15-25% S232 metals
8421.39 Gas filtration equipment C$429M 15-25% S232 metals
8414.80 Gas compressors C$425M 50% S338 25% S232 autos 15-25% S232 metals S232 MHDV
8419.81 Commercial cooking equipment C$423M 15-25% S232 metals
8471.50 Computer processing units C$408M 15-25% S232 metals S232 semis
8477.90 Plastics-machinery parts C$401M 15-25% S232 metals
8418.69 Refrigeration equipment C$399M 50% S338 15-25% S232 metals
8421.99 Filter parts C$397M 50% S338
8412.90 Power-engine parts C$382M 15-25% S232 metals
8412.21 Hydraulic cylinders C$381M 15-25% S232 metals
8422.40 Packaging machinery C$366M 50% S338
8413.91 Pump parts C$362M 25% S232 autos 15-25% S232 metals S232 MHDV
8409.99 Diesel-engine parts C$336M 25% S232 autos S232 MHDV
8419.89 Heat-treatment machinery C$330M 50% S338
8411.11 Turbojet engines (≤25 kN) C$328M 15-25% S232 metals
8483.90 Gears & sprockets C$317M 15-25% S232 metals
8431.43 Drilling-machinery parts C$315M 15-25% S232 metals
8413.70 Centrifugal pumps C$292M 15-25% S232 metals
8481.90 Valve parts C$283M 15-25% S232 metals
8428.39 Conveyors C$282M 15-25% S232 metals
8471.80 Computer units C$276M S232 semis
8431.20 Forklift parts C$270M 15-25% S232 metals
8411.81 Gas turbines C$262M 15-25% S232 metals
8414.59 Fans C$249M 25% S232 autos 15-25% S232 metals S232 MHDV
8419.90 Parts, for machinery/plant/lab equipment C$233M 15-25% S232 metals
8414.90 Parts, of vac pumps C$226M 15-25% S232 metals
8413.30 Pumps, fuel/lubricating/cooling medium C$226M 25% S232 autos 15-25% S232 metals S232 MHDV
8427.20 Self-propelled works trucks C$218M 15-25% S232 metals
8483.40 Gears & gearboxes C$217M 15-25% S232 metals
8428.33 Elevators & conveyors C$214M 15-25% S232 metals
8428.10 Lifts and skip hoists C$213M 15-25% S232 metals
8422.30 Machines for fil/clos/seal/labelling… C$213M 50% S338
8419.50 Heat exchange units C$208M 15-25% S232 metals
8418.99 Parts, of refrigerating or freezing equipment C$202M 15-25% S232 metals
8422.90 Parts, of dish washing C$199M 50% S338 15-25% S232 metals
8411.22 Turbo-propellers C$196M 15-25% S232 metals
8482.10 Bearings, ball C$189M 25% S232 autos 15-25% S232 metals S232 MHDV
8471.60 Input or output units C$176M 15-25% S232 metals
8411.82 Gas turbines C$174M 15-25% S232 metals
8479.82 Machines for mixing/kneading/crushing/grinding C$164M 50% S338
8413.50 Reciprocating positive displacement pumps for… C$161M 15-25% S232 metals
8407.90 Engines, spark-ignition type C$150M 15-25% S232 metals
8403.10 Central heating boilers C$146M 15-25% S232 metals
8474.90 Parts of… C$142M 15-25% S232 metals
8418.50 Furniture C$124M 50% S338
8421.29 Filtering or purifying machinery and apparatus C$123M 15-25% S232 metals
8424.89 Mech appl, hand-op C$121M 15-25% S232 metals
8431.31 Parts, of lifts C$121M 15-25% S232 metals
8431.41 Buckets, shovels C$118M 15-25% S232 metals
8432.90 Parts for rollers and other soil preparation… C$116M 15-25% S232 metals
8471.41 Other adpm, with at least cpu C$112M 15-25% S232 metals
8471.49 Other apdm, presented in the form of systems C$112M 15-25% S232 metals
8477.10 Injection-moulding machines C$112M 15-25% S232 metals
8426.91 Cranes designed for mounting on road vehicles C$110M 25% S232 autos S232 MHDV
8425.49 Jacks and hoists C$104M 25% S232 autos 15-25% S232 metals S232 MHDV
8483.60 Clutches & couplings C$104M 15-25% S232 metals
8482.50 Bearing, other cylindrical roller bearings C$104M 25% S232 autos S232 MHDV
8424.90 Parts of mech app C$101M 15-25% S232 metals
8483.50 Pulleys & flywheels C$98M 15-25% S232 metals
8483.30 Bearing housings C$92M 15-25% S232 metals
8424.30 Steam or sand blasting machines and similar… C$91M 50% S338
8415.20 Air conditioning machines C$84M 25% S232 autos S232 MHDV
8412.29 Hydraulic power engines and motors C$82M 15-25% S232 metals
8487.90 Machinery parts C$80M 15-25% S232 metals
8408.90 Engines, diesel C$76M 15-25% S232 metals
8467.29 Tools C$72M 15-25% S232 metals
8431.10 Parts of machinery of No 84.25 C$68M 25% S232 autos S232 MHDV
8443.32 Printers, copying & facsimile machines C$66M 15-25% S232 metals
8425.39 Winches or captsans C$65M 15-25% S232 metals
8480.79 Moulds for rubber or plastics C$57M 15-25% S232 metals
8428.70 Industrial robots C$56M 15-25% S232 metals
8455.90 Parts of metal rolling mills and rolls C$56M 15-25% S232 metals
8433.59 Harvesting machinery C$54M 15-25% S232 metals
8428.20 Elevators and conveyors C$52M 15-25% S232 metals
8414.10 Vacuum pumps C$52M 15-25% S232 metals
8408.20 Engines, for the propulsion of vehicles of… C$50M 25% S232 autos S232 MHDV
8417.90 Parts of industrial or lab furnaces and ovens C$48M 15-25% S232 metals
8486.90 Parts & accessories C$46M 15-25% S232 metals
8482.99 Bearing parts C$42M 15-25% S232 metals
8421.23 Oil or petrol-filters for internal combustion… C$41M 25% S232 autos 15-25% S232 metals S232 MHDV
8429.51 Front end shovel loaders C$40M 15-25% S232 metals
8433.20 Mowers, including cutter bars for tractor… C$39M 15-25% S232 metals
8421.31 Intake air filters C$37M 15-25% S232 metals
8471.70 Storage units C$35M 15-25% S232 metals
8412.31 Pneumatic power engines and motors C$34M 15-25% S232 metals
8482.20 Tapered roller bearings C$31M 25% S232 autos 15-25% S232 metals S232 MHDV
8413.81 Pumps for liquids C$31M 15-25% S232 metals
8413.19 Pumps, for liquids C$30M 15-25% S232 metals
8429.52 Shovels and excavators C$30M 15-25% S232 metals
8415.81 Air cond C$28M 15-25% S232 metals
8429.59 Self-propelled excavating machinery C$28M 15-25% S232 metals
8410.90 Parts, including regulators C$27M 15-25% S232 metals
8425.31 Winches or capstans C$26M 15-25% S232 metals
8421.19 Centrifuges, including centrifugal dryers C$25M 15-25% S232 metals
8406.90 Parts of steam and vapour turbines C$25M 15-25% S232 metals
8425.11 Pulley tackle/hoists electric C$24M 15-25% S232 metals
8407.10 Aircraft engines C$23M 15-25% S232 metals
8409.10 Parts for spark-ignition or… C$23M 15-25% S232 metals
8414.30 Compressors, of a kind used in refrigerating… C$22M 25% S232 autos 15-25% S232 metals S232 MHDV
8424.10 Fire extinguishers C$22M 15-25% S232 metals
8425.42 Jacks and hoists C$21M 15-25% S232 metals
8443.91 Parts & accessories C$21M 50% S338
8433.60 Machines for cleaning C$18M 50% S338
8457.10 Machining centres C$18M 15-25% S232 metals
8419.40 Distilling or rectifying plant C$17M 50% S338
8484.10 Gaskets of metal sheeting combined with other… C$17M 15-25% S232 metals
8418.61 Heat pumps C$17M 15-25% S232 metals
8482.40 Bearings, needle roller bearings C$16M 25% S232 autos S232 MHDV
8418.10 Combined refrigerator-freezers C$16M 15-25% S232 metals
8433.51 Combine harvester-threshers C$15M 15-25% S232 metals
8431.42 Bulldozer and angledozer blades C$14M 15-25% S232 metals
8429.11 Bulldozers and angledozers C$14M 15-25% S232 metals
8415.10 Air conditioning machines C$14M 15-25% S232 metals
8425.19 Pulley tackle/hoists C$13M 15-25% S232 metals
8429.19 Bulldozers and angledozers C$13M 15-25% S232 metals
8428.32 Elevators & conveyors C$12M 15-25% S232 metals
8443.31 Machines performing two or more func of… C$12M 15-25% S232 metals
8401.40 Parts of nuclear reactors C$12M 15-25% S232 metals
8443.16 Flexographic printing machinery C$12M 15-25% S232 metals
8483.20 Bearing housings C$12M 15-25% S232 metals
8455.30 Rolls for metal rolling mills C$11M 15-25% S232 metals
8467.89 Tools for working in the hand C$9.5M 15-25% S232 metals
8418.40 Freezers, of the upright type C$9.2M 15-25% S232 metals
8414.51 Fans for table/roof/wall/etc C$8.7M 15-25% S232 metals
8438.40 Brewery machinery C$8.1M 50% S338
8418.21 Refrigerators C$7.7M 15-25% S232 metals
8426.49 Cranes C$6.8M 15-25% S232 metals
8484.90 Gasket sets consisting of gaskets of… C$6.5M 15-25% S232 metals
8433.11 Mowers, powered C$6.4M 15-25% S232 metals
8427.90 Trucks fitted with lifting or handling… C$6.2M 15-25% S232 metals
8412.39 Pneumatic power engines and motors C$6.2M 15-25% S232 metals
8413.20 Hand pumps C$6.0M 15-25% S232 metals
8440.10 Book-binding machinery C$6.0M 50% S338
8429.40 Tamping machines and road rollers C$5.9M 15-25% S232 metals
8412.80 Engines and motors C$4.6M 15-25% S232 metals
8442.50 Plates, cyl & o prntg comp C$4.5M 50% S338
8426.41 Cranes C$4.4M 50% S338
8412.10 Reaction engines C$4.1M 15-25% S232 metals
8467.22 Saws, hand-held C$3.8M 15-25% S232 metals
8480.49 Moulds for metal or metal carbides C$3.3M 15-25% S232 metals
8450.20 Household or laundry-type washing machines C$3.0M 15-25% S232 metals
8426.99 Cranes C$2.9M 15-25% S232 metals
8432.10 Ploughs C$2.5M 15-25% S232 metals
8451.29 Drying machines C$1.9M 15-25% S232 metals
8426.20 Tower cranes C$1.7M 15-25% S232 metals
8422.11 Dish washing machines C$1.7M 15-25% S232 metals
8407.33 Engines, spark-ignition reciprocating… C$1.5M 25% S232 autos
8454.20 Ingot moulds and ladles C$1.4M 15-25% S232 metals
8429.20 Graders and levellers C$1.3M 15-25% S232 metals
8428.60 Teleferics, chair-lifts C$906k 15-25% S232 metals
8418.30 Freezers, of the chest type C$876k 15-25% S232 metals
8407.32 Engines, spark-ignition reciprocating C$528k 25% S232 autos
8429.30 Scrapers, self-propelled C$520k 15-25% S232 metals
8414.20 Hand or foot-operated air pumps C$484k 15-25% S232 metals
8418.29 Refrigerators C$424k 15-25% S232 metals
8450.11 Automatic washing machines C$408k 15-25% S232 metals
8410.11 Hydraulic turbines and water wheels C$341k 50% S338
8451.21 Drying machines C$122k 15-25% S232 metals
8467.81 Chain saws C$61k 15-25% S232 metals
8407.31 Engines, spark-ignition reciprocating C$4k 25% S232 autos