Steel articles HS chapter 73

116 tariffed product families. C$5.6B of US-bound Canadian exports in 2025.

Code Product To US 2025 Tariffs
7308.90 Steel structures C$1.0B 15-25% S232 metals
7326.90 Steel articles C$741M 15-25% S232 metals
7306.61 Square steel tubing C$335M 15-25% S232 metals
7308.30 Steel doors & windows C$306M 15-25% S232 metals
7306.29 Oil & gas casing C$290M 15-25% S232 metals
7318.15 Screws and bolts C$264M 15-25% S232 metals
7306.30 Tubes, pipe & hollow profiles C$218M 15-25% S232 metals
7304.29 Casings and tubing C$216M 15-25% S232 metals
7318.16 Nuts, threaded C$186M 15-25% S232 metals
7309.00 Reservoirs, tanks C$175M 15-25% S232 metals
7322.90 Air heaters & hot air distributors C$162M 15-25% S232 metals
7306.40 Tubes, pipe & hollow profiles C$112M 15-25% S232 metals
7308.20 Towers and lattice masts C$102M 15-25% S232 metals
7312.10 Stranded wire C$83M 15-25% S232 metals
7320.10 Springs, leaf and leaves therefor C$74M 25% S232 autos 15-25% S232 metals S232 MHDV
7321.81 Household/camping appliances C$73M 15-25% S232 metals
7318.29 Non threaded articles C$70M 15-25% S232 metals
7326.20 Articles of iron or steel wire C$69M 15-25% S232 metals
7317.00 Nails, staples & sim art C$59M 15-25% S232 metals
7326.19 Articles of iron or steel C$58M 15-25% S232 metals
7314.31 Grill, netting C$56M 15-25% S232 metals
7320.20 Springs, helical C$46M 25% S232 autos 15-25% S232 metals S232 MHDV
7321.89 Domestic appliances C$42M 15-25% S232 metals
7311.00 Containers for compressed/liquefied gas C$41M 15-25% S232 metals
7308.40 Equipment for scaffolding C$40M 15-25% S232 metals
7307.93 Fittings, but welding C$37M 15-25% S232 metals
7307.99 Fittings, pipe or tube C$36M 15-25% S232 metals
7318.14 Screws, self-tapping C$36M 15-25% S232 metals
7310.10 Tanks, casks C$35M 15-25% S232 metals
7307.29 Fittings pipe or tube of stainless steel C$35M 15-25% S232 metals
7321.11 Cooking appliances and plate warmers C$32M 15-25% S232 metals
7306.90 Tubes, pipes and hollow profiles C$30M 15-25% S232 metals
7320.90 Springs, iron or steel C$28M 15-25% S232 metals
7306.50 Tubes, pipes & hollow profiles C$25M 15-25% S232 metals
7321.90 Appliance parts clearly identifiable as for… C$25M 15-25% S232 metals
7308.10 Bridges and bridge sections C$20M 15-25% S232 metals
7304.19 Line pipe, or iron/steel C$20M 15-25% S232 metals
7324.90 Sanitary ware and parts thereof C$19M 15-25% S232 metals
7325.99 Articles of iron or steel C$18M 15-25% S232 metals
7318.22 Washers, non threaded C$17M 15-25% S232 metals
7326.11 Grinding balls & sim articles for mills C$15M 15-25% S232 metals
7325.10 Cast articles of non-malleable cast iron C$15M 15-25% S232 metals
7307.19 Fittings, pipe or tube C$14M 15-25% S232 metals
7307.92 Threaded elbows C$14M 15-25% S232 metals
7307.23 Butt welding fittings C$13M 15-25% S232 metals
7306.19 Line pipe, iron or steel C$13M 15-25% S232 metals
7324.10 Sinks and wash basins C$13M 15-25% S232 metals
7305.12 Line pipe, iron or steel C$13M 15-25% S232 metals
7302.10 Rails, iron or steel C$13M 15-25% S232 metals
7323.93 Table, kitchen or other household art & parts… C$12M 15-25% S232 metals
7318.19 Threaded articles C$12M 15-25% S232 metals
7302.90 Railway or tramway track construction material C$11M 15-25% S232 metals
7315.12 Chain, articulated link C$10M 15-25% S232 metals
7307.91 Flanges, iron or steel C$10M 15-25% S232 metals
7301.20 Angles, shapes and sections C$9.4M 15-25% S232 metals
7310.21 Cans, iron or steel C$8.4M 15-25% S232 metals
7307.21 Flanges, of stainless steel C$8.2M 15-25% S232 metals
7318.23 Rivets, of iron or steel C$8.1M 15-25% S232 metals
7304.39 Tubes, pipe & hollow profiles C$7.6M 15-25% S232 metals
7314.20 Grill, netting C$7.5M 15-25% S232 metals
7318.21 Washers, spring or lock C$7.2M 15-25% S232 metals
7325.91 Balls, grinding and similar articles of iron… C$6.9M 15-25% S232 metals
7314.42 Cloth, grill C$6.5M 15-25% S232 metals
7314.41 Cloth, grill C$6.2M 15-25% S232 metals
7314.49 Cloth, grill C$6.2M 15-25% S232 metals
7315.11 Chain, roller C$6.0M 15-25% S232 metals
7323.99 Table, kitchen or other household art & parts… C$5.7M 15-25% S232 metals
7315.89 Chain, of iron or steel C$5.7M 15-25% S232 metals
7310.29 Cans, iron or steel C$5.7M 15-25% S232 metals
7307.22 Threaded elbows C$5.5M 15-25% S232 metals
7304.41 Tubes, pipe & hollow profiles C$5.4M 15-25% S232 metals
7315.82 Chain, welded link C$5.1M 15-25% S232 metals
7318.24 Cotters and cotter-pins C$4.8M 15-25% S232 metals
7314.50 Expanded metal C$4.8M 15-25% S232 metals
7315.90 Chain parts, of iron or steel C$4.3M 15-25% S232 metals
7315.20 Chain, skid C$3.5M 15-25% S232 metals
7318.12 Screws, wood C$3.5M 15-25% S232 metals
7314.39 Grill, netting C$3.3M 15-25% S232 metals
7315.19 Chain parts, for articulated link C$3.1M 15-25% S232 metals
7304.11 Line pipe, stainless steel C$3.0M 15-25% S232 metals
7321.19 Cooking appliance & plate warmers C$2.8M 15-25% S232 metals
7316.00 Anchors, grapnels and parts thereof of iron… C$2.5M 15-25% S232 metals
7304.51 Tubes, pipes & hollow profiles C$2.5M 15-25% S232 metals
7304.59 Tubes, pipes & hollow profiles C$2.0M 15-25% S232 metals
7301.10 Sheet piling C$1.9M 15-25% S232 metals
7322.19 Radiators and parts thereof C$1.7M 15-25% S232 metals
7304.24 Casings, tubing C$1.6M 15-25% S232 metals
7305.31 Tubes & pipe C$1.6M 15-25% S232 metals
7304.31 Tubes, pipe & hollow profiles C$1.5M 15-25% S232 metals
7305.39 Tubes & pipe C$1.5M 15-25% S232 metals
7302.40 Fish-plates and sole plates C$1.4M 15-25% S232 metals
7305.90 Tubes & pipe C$1.3M 15-25% S232 metals
7312.90 Plaited bands C$1.3M 15-25% S232 metals
7302.30 Switch blades C$1.2M 15-25% S232 metals
7314.14 Woven cloth, of stainless steel C$987k 15-25% S232 metals
7314.12 Endless bands C$833k 15-25% S232 metals
7314.19 Woven products C$789k 15-25% S232 metals
7321.82 Household/camping appliances C$716k 15-25% S232 metals
7313.00 Wire, barbed C$655k 15-25% S232 metals
7304.49 Tubes, pipes & hollow profiles C$648k 15-25% S232 metals
7324.29 Baths, iron or steel C$475k 15-25% S232 metals
7304.90 Tubes, pipe & hollow profiles C$442k 15-25% S232 metals
7315.81 Chain, stud link C$334k 15-25% S232 metals
7323.94 Table, kitchen or other household art & parts… C$296k 15-25% S232 metals
7321.12 Cooking appliances and plate warmers C$258k 15-25% S232 metals
7323.10 Iron/steel wool C$229k 15-25% S232 metals
7306.69 Tubes, pipes & hollow profiles C$161k 15-25% S232 metals
7304.23 Drill pipe, of iron/steel C$154k 15-25% S232 metals
7305.19 Line pipe, iron or steel C$141k 15-25% S232 metals
7305.20 Casings, iron or steel C$138k 15-25% S232 metals
7305.11 Line pipe, iron or steel C$102k 15-25% S232 metals
7319.40 Safety pins and other pins C$91k 15-25% S232 metals
7319.90 Articles for use in the hand C$82k 15-25% S232 metals
7318.11 Screws, coach C$81k 15-25% S232 metals
7318.13 Screw hooks and screw rings C$77k 15-25% S232 metals
7304.22 Drill pipe, stainless steel C$0 15-25% S232 metals